Description
This Racket is Best Suited for Recreational Play. ? cover.
| Balance(mm) | 30010 |
| Cover | Cover |
| Frame .dia(mm) | 10 |
| Grip(Material,Size) | PU, G5 |
| Head Size | ISO |
| Material(Frame,Shaft) | Aluminium, Steel |
| Tension(lbs) | 18~20 |
| Weight (gms) | 1005 |
Sale! This Racket is Best Suited for Recreational Play. ? cover. Balance(mm) 30010 Cover Cover Frame .dia(mm) 10 Grip(Material,Size) PU, G5 Head Size ISO Material(Frame,Shaft) Aluminium, Steel Tension(lbs) 18~20 Weight (gms) 1005
This Racket is Best Suited for Recreational Play. ? cover.
| Balance(mm) | 30010 |
| Cover | Cover |
| Frame .dia(mm) | 10 |
| Grip(Material,Size) | PU, G5 |
| Head Size | ISO |
| Material(Frame,Shaft) | Aluminium, Steel |
| Tension(lbs) | 18~20 |
| Weight (gms) | 1005 |
Reviews
There are no reviews yet.